Finding the right Sorel fit for the whole family starts with one number: foot length. Every chart below is based on Sorel's official size grids, so measure the foot in centimetres and match it to the chart for the right size, every time.
How to measure
- Wearing the socks you plan to wear, stand with your foot flat on a piece of paper.
- Mark the tip of your longest toe and the back of your heel.
- Measure the distance between the marks in centimetres. That's your foot length.
- Measure both feet and use the larger measurement, then find it in the charts below.
Fit tips: Sorel boots generally fit true to size. If you fall between sizes, size up. For heavy winter socks or insulated liners, going up half a size keeps toes comfortable. Ages shown for kids' sizes are approximate, so always go by foot length first.
Toddler (US 4–7)
| US | EU | UK | Approx. age | Foot length (cm) |
|---|---|---|---|---|
| 4 | 21 | 3 | 12–18 months | 10.8–11.2 |
| 5 | 22 | 4 | 12–18 months | 11.6–12.1 |
| 6 | 23 | 5 | 18–24 months | 12.5–12.9 |
| 7 | 24 | 6 | 18–24 months | 13.3–13.8 |
Children (US 8–13)
| US | EU | UK | Approx. age | Foot length (cm) |
|---|---|---|---|---|
| 8 | 25 | 7 | 2–3 years | 14.2–14.6 |
| 9 | 26 | 8 | 2–3 years | 15.0–15.5 |
| 10 | 27 | 9 | 3–4 years | 15.8–16.3 |
| 11 | 28 | 10 | 4–5 years | 16.7–17.1 |
| 12 | 29 | 11 | 5–6 years | 17.5–18.0 |
| 12.5 | 30 | 11.5 | 6–7 years | 18.0–18.4 |
| 13 | 31 | 12 | 7–8 years | 18.4–18.8 |
Youth (US 1–7)
| US | EU | UK | Approx. age | Foot length (cm) |
|---|---|---|---|---|
| 1 | 32 | 13 | 7–8 years | 19.3–19.7 |
| 2 | 33 | 1 | 8–9 years | 20.1–20.5 |
| 3 | 34 | 2 | 9–10 years | 20.9–21.3 |
| 4 | 35 | 3 | 10+ years | 21.8–22.2 |
| 4.5 | 36 | 3.5 | 10+ years | 22.2–22.6 |
| 5 | 37 | 4 | 10+ years | 22.6–23.1 |
| 6 | 38 | 5 | 10+ years | 23.5–23.9 |
| 7 | 39 | 6 | 10+ years | 24.3–24.7 |
Women (US 5–12)
| US | EU | UK | Foot length (cm) |
|---|---|---|---|
| 5 | 36 | 3 | 21.8–22.2 |
| 5.5 | 36.5 | 3.5 | 22.2–22.6 |
| 6 | 37 | 4 | 22.6–23.1 |
| 6.5 | 37.5 | 4.5 | 23.1–23.5 |
| 7 | 38 | 5 | 23.5–23.9 |
| 7.5 | 38.5 | 5.5 | 23.9–24.3 |
| 8 | 39 | 6 | 24.3–24.7 |
| 8.5 | 39.5 | 6.5 | 24.7–25.1 |
| 9 | 40 | 7 | 25.1–25.6 |
| 9.5 | 40.5 | 7.5 | 25.6–26.0 |
| 10 | 41 | 8 | 26.0–26.4 |
| 11 | 42 | 9 | 26.9–27.3 |
| 12 | 43 | 10 | 27.7–28.1 |
Men (US 7–13)
| US | EU | UK | Foot length (cm) |
|---|---|---|---|
| 7 | 40 | 6 | 24.3–24.7 |
| 7.5 | 40.5 | 6.5 | 24.7–25.1 |
| 8 | 41 | 7 | 25.1–25.6 |
| 8.5 | 41.5 | 7.5 | 25.6–26.0 |
| 9 | 42 | 8 | 26.0–26.4 |
| 9.5 | 42.5 | 8.5 | 26.4–26.9 |
| 10 | 43 | 9 | 26.9–27.3 |
| 10.5 | 43.5 | 9.5 | 27.3–27.7 |
| 11 | 44 | 10 | 27.7–28.1 |
| 11.5 | 44.5 | 10.5 | 28.1–28.5 |
| 12 | 45 | 11 | 28.5–29.0 |
| 12.5 | 45.5 | 11.5 | 29.0–29.4 |
| 13 | 46 | 12 | 29.4–29.8 |
Size charts follow Sorel's published size grids and are based on foot length. If you're between sizes or unsure between two styles, reach out and we'll help you find the right fit.
Found it for less? We match qualifying Canadian prices. Check our policy here
Worried? Don't be. Check our return policy for eligibility and timelines here.
Delivered from our shop to your doorstep. See rates and exclusions HERE
Sorel | 1 Year
Covers defects in materials and workmanship for one year from purchase. Original, unaltered materials and workmanship only.
Description
Stylish and Protective Winter Boots
Stylish and protective, the 1964 PAC™ NYLON offers serious winter protection with a timeless look. Stay comfortable in any conditions.
- UPPER: Waterproof nylon upper. Seam-sealed waterproof construction. Laces are not waterproof.
- INSULATION: Removable 9 mm washable recycled felt inner boot with Sherpa pile snow cuff.
- MIDSOLE: 2.5 mm bonded felt frost plug.
- OUTSOLE: Handcrafted waterproof vulcanized rubber shell with herringbone outsole.
- HEEL HEIGHT: 1/2 in.
- PLATFORM HEIGHT: 1/4 in.
- SHAFT HEIGHT: 7 1/4 in.
- LACE LENGTH: 42 in.
- Please note: Laces and zippers incorporated in SOREL footwear are not waterproof.
- Measurements based on size 9.
-
- WATERPROOF: The ultimate in water protection for seam-sealed and bootie styles.
-
INSULATED: Protects you from the chill with 100 grams, 200 grams or 300 grams of insulation.
