VOLCOM
Volcom Apparel & Outerwear Size Guide
Choose the table that matches the product type you are shopping for. These charts show body measurements, not garment measurements. Measurements are in inches and weight is in pounds.
Volcom Men’s Tops & Snow Jackets
| SIZE (IN) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| HEIGHT | 66–67 | 67–69 | 69–72 | 71–74 | 72–75 | 72–75 |
| ACROSS SHOULDER | 16.75 | 17.5 | 18.5 | 19 | 19.75 | 20.5 |
| CHEST | 32–34 | 34–36 | 38–40 | 42–44 | 44–46 | 46–48 |
| SLEEVE LENGTH | 30–31.5 | 32–33 | 33.5–34.5 | 35–36 | 36–37 | 36–37 |
| BICEP | 11.75 | 12.5 | 13.25 | 14 | 14.75 | 15.5 |
Volcom Men’s Bottoms & Snow Pants
| SIZE (IN) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| PANT SIZE | 27 | 28–30 | 31–33 | 34–36 | 38–40 | 40–42 |
| HEIGHT | 65–67 | 68–70 | 70–73 | 71–74 | 73–75 | 73–75 |
| WAIST | 26–27 | 28–31 | 31–33 | 34–36 | 37–40 | 40–42 |
| HIP | 33–35 | 36–38 | 38–39 | 40–41 | 42–43 | 44–45 |
| INSEAM | 30–31 | 31–32 | 32–33 | 32–33 | 34 | 34 |
Volcom Women’s Tops & Snow Jackets
| SIZE (IN) | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| HEIGHT | 58–61 | 61–64 | 64–67 | 64–67 | 65–69 | 65–69 |
| ACROSS SHOULDER | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| BUST | 30–31 | 31–32 | 33–34 | 35–36 | 36–37.5 | 37.5–39 |
| SLEEVE LENGTH | 29–30 | 30–31 | 30.5–31.5 | 31–32 | 32–33 | 32–33 |
| BICEP | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Volcom Women’s Bottoms & Snow Pants
| SIZE (IN) | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| HEIGHT | 58–61 | 61–64 | 64–67 | 64–67 | 65–69 | 65–69 |
| WAIST | 23–24.5 | 25–26 | 26–27.5 | 27.5–29 | 29–30.5 | 30.5–32 |
| HIP | 32–33 | 33.5–35.5 | 35.5–37 | 37–38.5 | 39–40 | 41–42 |
| THIGH | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| INSEAM | 28–29 | 29–30 | 30–31 | 31–32 | 32–33 | 33–34 |
Volcom Youth Tops & Snow Jackets
| SIZE (IN) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| HEIGHT | 47–50 | 50–54 | 54–58 | 58–62 | 62–66 | 66–70 |
| WEIGHT (LBS) | 49–55 | 56–68 | 72–87 | 90–110 | 115–130 | 135–145 |
| CHEST | 24–26 | 26–28 | 28–30 | 30–32 | 32–34 | 34–36 |
| SLEEVE LENGTH | 24–25.5 | 25.5–27 | 27–28.5 | 28.5–30 | 30–31.5 | 31.5–33 |
Volcom Youth Bottoms & Snow Pants
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| HEIGHT | 48–51 | 51–54 | 54–58 | 59–64 | 64–68 |
| WEIGHT (LBS) | 49–55 | 56–68 | 72–86 | 100–115 | 125–135 |
| HIP | 26–27 | 27–28 | 29–31 | 32–34 | 35–37 |
| INSEAM | 22–23.5 | 23.5–25 | 25–27.5 | 28–30 | 30.5–32 |
Volcom Toddler Tops
| SIZE (IN) | 2T | 3T | 4T |
|---|---|---|---|
| HEIGHT | 34–36 | 36–38 | 39–41 |
| WEIGHT (LBS) | 25–28 | 29–32 | 33–36 |
| CHEST | 20 | 21 | 22 |
Volcom Toddler Bottoms
| SIZE (IN) | 2T | 3T | 4T |
|---|---|---|---|
| HEIGHT | 34–36 | 36–38 | 39–41 |
| WEIGHT (LBS) | 25–28 | 29–32 | 33–36 |
| WAIST | 20 | 20.5 | 21 |
| HIP | 21 | 22 | 23 |
How to Measure
Height: Measure from the top of the head to the floor without shoes.
Across shoulder: Measure straight across the back from the outer edge of one shoulder to the outer edge of the other.
Chest / Bust: Measure around the fullest part of your chest or bust, under your arms, keeping the tape level.
Waist: Measure around the narrowest part of your natural waist.
Hips: Stand with your feet together and measure around the fullest part of your hips.
Thigh: Measure around the fullest part of your upper thigh.
Sleeve length: Measure from the centre back of your neck, across the top of your shoulder and down your arm to your wrist.
Bicep: Measure around the fullest part of your upper arm with your arm relaxed.
Inseam: Measure from the crotch to the bottom of the leg.
Found it for less? We match qualifying Canadian prices. Check our policy here
Worried? Don't be. Check our return policy for eligibility and timelines here.
Delivered from our shop to your doorstep. See rates and exclusions HERE
Volcom | 90 Days
Covers defects in material or workmanship for 90 days from original purchase.
Description
Crafted of printed cotton and viscose twill, this short overall suit has patch pockets, adjustable straps, a V-back, and a relaxed fit that's perfect to layer over your basics.
- 54% Cotton / 46% Viscose Peached Twill
- Relaxed fit shorts overall with low v-back waist opening and untacked leg cuff
- Metal logo snaps at front placket
- Wide straps with metallic silver rings and adjusters
- Metal badge at front pocket
- 2.5" Inseam
