BURTON
Burton Outerwear Fit Guide
These charts show body measurements, not garment measurements. Refer to the Fit rating on the product page for the garment’s intended silhouette and room for layering. All measurements are in inches unless otherwise noted.
Burton Men’s Outerwear Size Guide
| SIZE (IN) | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| ARM | 32 | 32–32.5 | 32.5–33 | 33 | 33.5 | 33.5–34 | 34–35 |
| CHEST | 32–34 | 34–36.5 | 36.5–39 | 39–41 | 41–43 | 43–46 | 46–50 |
| WAIST | 27–29 | 29–31 | 31–33 | 33–35 | 35–37 | 37–40 | 40–44 |
| HIPS | 33.5–35.5 | 35.5–37 | 37–38.5 | 38.5–40.5 | 40.5–42.5 | 42.5–45.5 | 45.5–49.5 |
Burton Women’s Outerwear Size Guide
| SIZE (IN) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| ARM | 30–30.5 | 30.5 | 31 | 31 | 31 | 31.5 |
| CHEST | 29–31 | 31–33 | 35–37 | 37–39.5 | 39.5–42.5 | 42.5–45.5 |
| WAIST | 24–26 | 26–28 | 28–30 | 30–33 | 33–37 | 37–41 |
| HIPS | 34–36 | 36–38 | 38–40 | 40–42.5 | 42.5–45.5 | 45.5–48.5 |
| EQUIVALENT MEN’S SIZE | XXS | XS | S | M | L | XL |
Burton Kids’ Outerwear and Apparel Size Guide
| SIZE (IN) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| AGE | 6–7 | 8 | 10 | 12 | 14–16 |
| HEIGHT | 46–50 | 50–54 | 54–58 | 58–62 | 62–66 |
| WEIGHT (LBS) | 43–48 | 48–68 | 65–87 | 85–100 | 90–115 |
| ARM | 22–23 | 24 | 24.5–25 | 26.5 | 27.5–29 |
| CHEST | 23.5–24.5 | 24.5–26.5 | 26.5–28.5 | 28.5–31.5 | 31.5–34.5 |
| WAIST | 21.5–22.5 | 22.5–24.5 | 24.5–26.5 | 26.5–28.5 | 28.5–30.5 |
| HIPS | 23.5–25 | 25–28 | 28–30.5 | 30.5–33 | 33–35.5 |
Burton Toddler Outerwear and Apparel Size Guide
| SIZE (IN) | 18M | 2T | 3T | 4T | 5 | XS | S |
|---|---|---|---|---|---|---|---|
| AGE | 12–18 mo. | 2 | 3 | 4 | 5 | 6–7 | 8 |
| HEIGHT | 31.5–34 | 30–34 | 34–38 | 38–42 | 42–46 | 46–50 | 50–54 |
| WEIGHT (LBS) | 25–28 | 28–31 | 31–34 | 34–38 | 38–43 | 43–48 | 48–68 |
| CHEST | 20–20.5 | 20.5–21 | 21–21.5 | 21.5–22.5 | 22.5–23.5 | 23.5–24.5 | 24.5–26.5 |
| WAIST | 18.5–19 | 19–19.5 | 19.5–20 | 20–20.5 | 20.5–21.5 | 21.5–22.5 | 22.5–24.5 |
Burton Infant Outerwear and Apparel Size Guide
| SIZE (IN) | 3M | 6M | 9M | 12M | 18M |
|---|---|---|---|---|---|
| AGE | 0–3 mo. | 3–6 mo. | 6–9 mo. | 9–12 mo. | 12–18 mo. |
| HEIGHT | 21.5–24 | 24–26.5 | 26.5–29 | 29–31.5 | 31.5–34 |
| WEIGHT (LBS) | 8–13 | 13–17 | 17–21 | 21–25 | 25–28 |
How to Measure
Arm: With your arm relaxed and slightly bent, measure from the centre back of your neck, across your shoulder and down to your wrist.
Chest: Measure around the fullest part of your chest, under your arms, keeping the tape level.
Waist: Measure around the narrowest part of your natural waist.
Hips: Stand with your feet together and measure around the fullest part of your hips.
Height: Measure from the top of the head to the floor without shoes.
Found it for less? We match qualifying Canadian prices. Check our policy here
Worried? Don't be. Check our return policy for eligibility and timelines here.
Delivered from our shop to your doorstep. See rates and exclusions HERE
|
Description
Description
There's an easy-access pocket for everything they like to keep handy and the tech to keep they warm, dry, and riding out the day like the big kids.
DRYRIDE™ waterproofing and DRYRIDE™ breathability provide dependable protection for changing winter conditions. Synthetic insulation provides dependable warmth with a Warmest rating in our warmth system. The relaxed fit defines the intended silhouette and room for layering.
Who It's For
Best suited to riders who want insulated warmth and dependable protection in the warmest range. Its relaxed fit sets the intended silhouette and layering room.
FAQ
- What weather protection does the Burton Ascutney 2L Youth Snow Jacket 2025 provide? DRYRIDE™ waterproofing and DRYRIDE™ breathability provide dependable protection for changing winter conditions.
- How warm is it? Synthetic insulation provides dependable warmth with a Warmest rating in our warmth system.
- How does the Burton Ascutney 2L Youth Snow Jacket 2025 fit? It has a relaxed fit. Use the brand size guide and the product fit rating when choosing room for base and mid layers.
